PAST PRESIDENTS OF WEST HERTFORDSHIRE KNIGHTS CHAPTER 181
- 2020 - on
- 20's
- 80's - 90's
- 60's - 70's
- 40's - 50s
- 30's
| YEAR | PRESIDENT | DEGREE | YEAR | PRESIDENT | DEGREE | |
| 2039 | 2029 | |||||
| 2038 | 2028 | |||||
| 2037 | 2027 | |||||
| 2036 | 2026 | |||||
| 2035 | 2025 | |||||
| 2034 | 2024 | K BLAND | ROH | |||
| 2033 | 2023 | K BLAND | ROH | |||
| 2032 | 2022 | K BLAND | ROH | |||
| 2031 | 2021 | D WHITTENBURY | ROH | |||
| 2030 | 2020 | D WHITTENBURY | ROH |
| YEAR | PRESIDENT | DEGREE | YEAR | PRESIDENT | DEGREE | |
2019 |
TL PIPPARD | ROH | 2009 | A. KING |
ROH | |
2018 |
K BLAND | ROH | 2008 | K. BLAND |
ROH | |
2017 |
J BURKE | ROH | 2007 |
B. PICKUP |
ROH | |
2016 |
D SIMPER | ROH | 2006 |
D. GUEST |
ROH | |
2015 |
C CONNOLLY | ROH |
2005 | J. MORTON |
ROH | |
2014 |
J CARTER | ROH |
2004 |
T. BARON |
ROH | |
2013 |
W AYRE |
ROH |
2003 | WT. KIMBER |
ROH | |
2012 |
M. SWINTON | ROH |
2002 | W . ENDELL |
ROH | |
2011 |
D. WHITTENBURY | ROH |
2001 |
T. HERBERT |
ROH | |
2010 |
D. LEVY | ROH |
2000 |
C. MATTHEWS |
KOM |
| YEAR | PRESIDENT | DEGREE | YEAR | PRESIDENT | DEGREE | |
| 1999 | T. PIPPARD | ROH | 1989 | W. GREGORY | ROH | |
| 1998 | J. RYAN | ROH | 1988 | J. STEWART | ROH | |
| 1997 | R. V WILSON | ROH | 1987 | J. STEWART | ROH | |
| 1996 | B. YOUNG | ROH | 1986 | A. TOWERZEY | ROH | |
| 1995 | M. CONNOLLY | ROH | 1985 | M. TAYLOR | ROH | |
| 1994 | D. HARDY | ROH | 1984 | D. HARLAND | ROH | |
| 1993 | R. SMITH | KOM | 1983 | R. WARD | ROH | |
| 1992 | A. HOPPER | ROH | 1982 | D. DINGLEY | ROH | |
| 1991 | L. HORTON | ROH | 1981 | G. SMYTH | ROH | |
| 1990 | W. COOPER | ROH | 1980 | J. BRINSON | ROH |
| YEAR | PRESIDENT | DEGREE | YEAR | PRESIDENT | DEGREE | |
| 1979 | T. RANDALL | ROH | 1969 | H. POULTER | ROH | |
| 1978 | T. GREGORY | ROH | 1968 | R. EDWARDS | ROH | |
| 1977 | N. STONE | KOM | 1967 |
J. VINCENT | ROH | |
| 1976 | O. RODGERS | ROH | 1966 | F. PALMER | ROH | |
| 1975 | W. BEESLEY | ROH | 1965 | R. FOUNTAIN | ROH | |
| 1974 | K. KILGOUR | ROH | 1964 | G. DOVE | ROH | |
| 1973 | H. GOAT | ROH | 1963 |
A. F HILL | ROH | |
1972 |
L. ELSON | ROH | 1962 | J. SUTTON | ROH | |
| 1971 | A. BARFORD | KOM | 1961 |
A. MARSH | ROH | |
1970 |
J.CARNEY | KOM | 1960 |
W. SCARLETT | ROH |
| YEAR | PRESIDENT | DEGREE | YEAR | PRESIDENT | DEGREE | |
| 1959 | G. PLOSKY |
KOM |
1949 | A. HURST |
KOM |
|
| 1958 |
F. FORREST |
ROH |
1948 | J. HENDERSON |
ROH |
|
| 1957 | H. FAIRLEY | KOM |
1947 | E. BUCKINGHAM | ROH |
|
| 1956 |
H. HOBBS |
KOM |
1946 | F. TAYLOR |
ROH |
|
| 1955 | J. METCALFE | ROH |
1945 | H. DOIG | ROH |
|
| 1954 | P. GILLETT | KOM |
1944 | J. EDWARDS |
KOM |
|
| 1953 | H. GREY | KOM |
1943 | E. HODSON |
KOM |
|
| 1952 | W. SNOW | ROH |
1942 | E. HODSON |
KOM |
|
| 1951 | H. WARR | ROH |
1941 | J. SAMBROOK |
KOM |
|
| 1950 | R. FARMER | KOM |
1940 | E. COXHEAD | KOM |
| YEAR | PRESIDENT | DEGREE | ||||
| 1939 | E. NORTH | KOM | ||||
| 1938 | J. BURCH | KOM | ||||
| 1937 |
G. REEVES |
KOM | ||||
| 1936 |
H. ROBINSON |
KOM | ||||
| 1935 | W. MAWREY | KOM | ||||
| 1934 |
P. REDDING |
KOM | ||||
| 1933 | J. GYMER | KOM | ||||
| 1932 |
F. SMALLWOOD |
KOM | ||||
| 1931 |
V. DOIG |
KOM | ||||
| 1930 |
J. SETCHEL |
KOM |

